2014
- See also: South Dakota State Senate elections, 2014
The general elections for the office of South Dakota State Senate took place on November 4, 2014. A primary election took place on June 3, 2014. The signature filing deadline for candidates wishing to run in this election was March 25, 2014.
Heading into the election, Republicans held a 28-7 majority. Republicans lost one seat in the election, giving them a 27-8 majority.
South Dakota State Senate | |||
---|---|---|---|
Party | Asof November 3, 2014 | After November 4, 2014 | |
Democratic Party | 7 | 8 | |
Republican Party | 28 | 27 | |
Total | 35 | 35 |
2012
- See also: South Dakota State Senate elections, 2012
Elections for the office of South Dakota State Senate took place in 2012. The primary election was held on June 5, 2012, and the general election was held on November 6, 2012. The candidate filing deadline was March 27, 2012. A total of 35 seats were up for election.
Heading into the election, Republicans held a 30-5 majority. Republicans lost two seats in the election, giving them a 28-7 majority.
South Dakota State Senate | |||
---|---|---|---|
Party | Asof November 5, 2012 | After the 2012 Election | |
Democratic Party | 5 | 7 | |
Republican Party | 30 | 28 | |
Total | 35 | 35 |
The following table details the 10 districts with the smallest margin of victory in the November 6 general election.
2012 Margin of Victory, South Dakota State Senate | ||||
---|---|---|---|---|
District | Winner | Margin of Victory | Total Votes | Top Opponent |
District 25 | Tim Rave | 2.5% | 10,988 | Dan Ahlers |
District 2 | Chuck Welke | 2.8% | 10,581 | Art Fryslie |
District 17 | Tom Jones | 4.9% | 9,065 | John Chicoine |
District 26 | Larry Lucas | 6% | 8,314 | Kent Juhnke |
District 7 | Larry Tidemann | 7% | 8,150 | Pamela Merchant |
District 3 | Al Novstrup | 7.1% | 10,368 | H. Paul Dennert |
District 22 | Jim White | 8.8% | 9,550 | Chris Studer |
District 15 | Angie Buhl | 9.5% | 5,428 | Kathy Miles |
District 14 | Deb Soholt | 11% | 11,259 | Brian Kaatz |
District 12 | Mark Johnston | 12.5% | 10,490 | Kent Alberty |
2010
- See also: South Dakota State Senate elections, 2010
Elections for the office of South Dakota State Senate took place in 2010. The primary election was held on June 8, 2010, and the general election was held on November 2, 2010. The candidate filing deadline was March 30, 2010.
Heading into the election, Republicans held a 21-14 majority. Republicans gained nine seats in the election, giving them a 30-5 majority.
South Dakota State Senate | |||
---|---|---|---|
Party | Asof November 1, 2010 | After the 2010 Election | |
Democratic Party | 14 | 5 | |
Republican Party | 21 | 30 | |
Total | 35 | 35 |
In 2010, the candidates for state Senate raised a total of $1,090,800 in campaign contributions. The top 10 donors were:[14]
2010 Donors, South Dakota State Senate | |
---|---|
Donor | Amount |
South Dakota Senate Republicans Campaign Cmte | $36,500 |
South Dakota Trial Lawyers Association | $19,750 |
Warner PAC | $16,000 |
South Dakota Education Association | $15,750 |
South Dakota Association of Healthcare Organizations | $15,750 |
South Dakota Republican Party | $15,422 |
South Dakota Association of Realtors | $14,700 |
South Dakota Retailers Association | $13,850 |
Codington County Republican Central Cmte | $11,500 |
South Dakota Corn Growers Association | $11,250 |
2008
- See also: South Dakota State Senate elections, 2008
Elections for the office of South Dakota State Senate consisted of a primary election on June 3, 2008, and a general election on November 4, 2008.
During the 2008 election, the total value of contributions to Senate candidates was $2,196,661. The top 10 contributors were:[15]
2008 Donors, South Dakota State Senate | ||
---|---|---|
Donor | Amount | |
South Dakota Republican Party | $169,874 | |
Senate Republican Campaign Cmte Of South Dakota | $97,500 | |
Adelstein, Stanford M | $60,783 | |
South Dakota Trial Lawyers Association | $47,000 | |
South Dakota Education Association | $39,800 | |
GPS PAC | $21,000 | |
South Dakota Association Of Realtors | $18,850 | |
South Dakota Association Of Healthcare Organizations | $18,750 | |
Heineman, Phyllis M | $17,500 | |
Nemec, Nicholas | $17,071 |
2006
- See also: South Dakota State Senate elections, 2006
Elections for the office of South Dakota State Senate consisted of a primary election on June 6, 2006, and a general election on November 7, 2006.
During the 2006 election, the total value of contributions to Senate candidates was $1,811,174. The top 10 contributors were:[16]
2006 Donors, South Dakota State Senate | ||
---|---|---|
Donor | Amount | |
South Dakota Republican Party | $165,101 | |
Adelstein, Stanford M | $102,813 | |
South Dakota Democratic Party | $67,250 | |
South Dakota Education Association | $50,575 | |
South Dakota Trial Lawyers Association | $48,850 | |
Jerstad, Sandy | $24,809 | |
Oscar Anderson South Dakota Freedom Fund | $24,740 | |
Schmidt, Dennis | $24,395 | |
South Dakota Freedom Fund | $23,522 | |
Women Run! South Dakota | $18,065 |
2004
- See also: South Dakota State Senate elections, 2004
Elections for the office of South Dakota State Senate consisted of a primary election on June 1, 2004, and a general election on November 2, 2004.
During the 2004 election, the total value of contributions to Senate candidates was $859,976. The top 10 contributors were:[17]
2004 Donors, South Dakota State Senate | ||
---|---|---|
Donor | Amount | |
Adelstein, Stanford M | $124,703 | |
South Dakota Republican Party | $54,793 | |
21St Century South Dakota PAC | $47,077 | |
South Dakota State Medical Association | $16,650 | |
South Dakota Association Of Healthcare Organizations | $16,050 | |
South Dakota Association Of Realtors | $15,600 | |
Schwiesow, Elli | $14,560 | |
South Dakota Trial Lawyers Association | $11,450 | |
South Dakota Association Of Specialty Care Providers | $11,350 | |
International Brotherhood Of Teamsters | $10,500 |
2002
- See also: South Dakota State Senate elections, 2002
Elections for the office of South Dakota State Senate consisted of a primary election on June 4, 2002, and a general election on November 5, 2002.
During the 2002 election, the total value of contributions to Senate candidates was $429,255. The top 10 contributors were:[18]
2002 Donors, South Dakota State Senate | ||
---|---|---|
Donor | Amount | |
South Dakota Republican Party | $26,860 | |
South Dakota Democratic Party | $14,593 | |
South Dakota Association Of Healthcare Organizations | $11,450 | |
South Dakota Association Of Realtors | $8,050 | |
South Dakota State Medical Association | $7,900 | |
Qwest Communications | $7,200 | |
South Dakota Education Association | $6,150 | |
South Dakota Optometric Association | $6,000 | |
South Dakota Trial Lawyers Association | $5,850 | |
Associated General Contractors Of South Dakota | $5,300 |
2000
- See also: South Dakota State Senate elections, 2000
Elections for the office of South Dakota State Senate consisted of a primary election on June 6, 2000, and a general election on November 7, 2000.
During the 2000 election, the total value of contributions to Senate candidates was $429,065. The top 10 contributors were:[19]
2000 Donors, South Dakota State Senate | ||
---|---|---|
Donor | Amount | |
South Dakota Republican Party | $69,405 | |
South Dakota Democratic Party | $63,694 | |
Millennium Fund | $23,750 | |
DASH PAC | $22,100 | |
South Dakota Education Association | $14,412 | |
South Dakota Association Of Healthcare Organizations | $13,100 | |
De Hueck, Patricia | $10,597 | |
South Dakota Trial Lawyers Association | $8,850 | |
South Dakota Association Of Realtors | $8,250 | |
South Dakota State Medical Association | $8,200 |